π§ HVAC SERVICES
| Service | Description | Price From |
|---|---|---|
| AC System Diagnostic | Full check to identify issue (does not include repair) | $149 |
| AC Tune-Up / Maintenance | Cleaning, coil wash, pressure check, performance test | $249 |
| Compressor Replacement | Includes removal, install & testing | $999 |
| Capacitor Replacement | Supply & install | $199 |
| Fan Motor Replacement | Indoor or outdoor fan motor replacement | $699 |
| Refrigerant Recharge | Per pound | $199 |
| Thermostat Installation | Smart or standard thermostat setup | $199 |
| Furnace Diagnostic | Inspection & troubleshooting | $149 |
| Furnace Tune-Up | Clean burners, check heat exchanger, performance test | $149 |
| Emergency HVAC Call | After hours / priority service | $199 |
π° PLUMBING SERVICES (CLEAN WATER / NON-DRAIN FOCUSED)
| Service | Description | Price From |
|---|---|---|
| Faucet Replacement / Install | Kitchen, bathroom, commercial | $199 |
| Toilet Installation | Install, remove, wax ring & seal | $199 |
| Toilet Repair | Fill valve, flush issues, leaks | $149 |
| Water Line Run | Copper line installed | $199 |
| Water Heater Diagnostic | System check & troubleshooting | $199 |
| Water Heater Replacement | Tank or tankless replacement | $499 |
| Ice Maker Line Install | New supply line run & connected | $299 |
| Dishwasher Hookup | Connect water, drain, verify function | $399 |
| Garbage Disposal Install | Install or replacement | $199 |
| Emergency Water Leak Repair | Shut-off & rapid fix | $299 |
π₯ DRAIN CLEANING SERVICES
| Service | Description | Price From |
|---|---|---|
| Main Sewer Line Clearing | Machine rodding / auger through main line | $400 |
| Sink / Bathroom Drain Clearing | Hair, grease, soap blockage removal | $200 |
| Toilet Auger Service | Clears blockage in trap or line | $199 |
| Floor Drain / Basement Line | Drain cleaning + test flow | $199 |
| Kitchen Grease Line Clearing | Underground or wall lines | $299 |
| Tub/Shower Drain Clearing | Remove debris, hair clogs | $199 per line |
| Laundry Line Clearing | Standpipe & drain rodding | $199 |
| Camera Inspection Add-On | Visual inspection of inside of line | $199 |
| Root Intrusion Clearing | Cutting roots mechanically | $199 |
| Hydro Jetting (if applicable) | High-pressure line cleaning | $299 |
| Emergency Drain Service | Rush / after-hours rate | $499 |
π» Optional Upcharges If Necessary
| Add-On | Price |
|---|---|
| Second Line / Additional Fixture | $129 |
| Camera Inspection Upgrade | $199 |
| Enzyme Treatment After Clearing | $99 |
| Cleanout Install (if needed) | $499 and up |
| Yearly Drain Maintenance Plan | See chart below |
| Plan Tier | Services Included* | Suggested Annual Price |
|---|---|---|
| Basic βCheck-upβ Plan | Annual drain & pipe inspection, one minor drain clean, 10% discount on repairs | $199β$249 / year |
| Standard Maintenance Plan | 1 drain cleaning (sink/tub), inspection, minor leak checks, 10% discount on parts/labor, priority scheduling | $299β$399 / year |
| Comprehensive Plan | Two drain cleanings (seasonal), inspection, minor repairs (like faucets, toilets), discount on major work, emergency call-out included or discounted | $449β$599 / year |
π LOCKSMITH SERVICES
| Service | Description | Price From |
|---|---|---|
| House Lockout | Non-destructive entry when possible | $149 |
| Rekey Locks (per lock) | Includes new key pins & key cut | $25 |
| Lock Replacement | Standard deadbolt or knob install | $80 |
| Smart Lock Install | WiFi/Bluetooth keypad | $149 |
| Commercial Lock Install | High-security / storefront | $149 |
| Broken Key Extraction | Removal & cut replacement key | $129 |
| Car Lockout | Unlock vehicle door | $129 |
| Mailbox Lock Replace | New cam lock + keys | $149 |
| Safe Opening | Non-destructive if possible | $199 |
π§ HANDYMAN SERVICES
| Service | Description | Price From |
|---|---|---|
| Ceiling Fan Install | Wiring & mounting included | $199 |
| Light Fixture Replacement | Swap/upgrade existing fixtures | $79 |
| TV Mounting | Wall mount, cable conceal optional | $149 |
| Furniture Assembly | IKEA & similar | $49 |
| Small Electrical Repairs | Switches, outlets, dimmers, GFCI | $149 |
| Faucet/Fixture Swap | Bathroom or kitchen | $199 |
| Door Adjustment / Repair | Hinges, alignment, sticking doors | $49 |
| Caulking & Sealing | Bathroom, kitchen, exterior | $49 |
| Small Drywall Repairs | Holes, dents, cracks | $449 |
| General Labor (per hour) | Multi-task jobs, miscellaneous work | $100 |